The University of Ibadan (UI) cut off mark for the 2026/2027 academic session has been released by the university’s Undergraduate Admissions Unit. The newly released cut-off marks show the minimum admission scores required for candidates seeking admission into the university’s various undergraduate programmes.
Unlike a single general cut-off mark, the UI cut off mark 2026/2027 varies from one programme to another. The university has also provided separate scores for Merit, Catchment and Educationally Less Developed States (ELDS) categories.
Candidates who participated in the 2026/2027 UI admission exercise can now check the UI departmental cut off mark for their chosen programme and compare it with their admission score.
The official University of Ibadan publication confirms that the figures below are the approved UI cut off mark 2026/2027 admission exercise.
UI Cut Off Mark 2026/2027
Below is the complete list of the UI departmental cut off marks for the 2026/2027 academic session.
| Faculty | Programme | Merit | Catchment | ELDS |
|---|---|---|---|---|
| Agriculture | Agricultural Economics | 50.625 | 50.625 | 50.625 |
| Agriculture | Agricultural Extension and Rural Development | 50.00 | 50.00 | 50.00 |
| Agriculture | Crop and Horticultural Sciences | 50.00 | 50.00 | 50.00 |
| Agriculture | Soil Resources Management | 50.00 | 50.00 | 50.00 |
| Agriculture | Animal Science | 50.00 | 50.00 | 50.00 |
| Agriculture | Crop Protection and Environmental Biology | 50.00 | 50.00 | 50.00 |
| Arts | Anthropology | 50.00 | 50.00 | 50.00 |
| Arts | Arabic Language and Literature | 50.00 | 50.00 | 50.00 |
| Arts | Archaeology | 50.00 | 50.00 | 50.00 |
| Arts | Classics | 50.00 | 50.00 | 50.00 |
| Arts | Communication and Language Arts | 61.375 | 61.375 | 57.00 |
| Arts | European Studies – French | 50.00 | 50.00 | 50.00 |
| Arts | European Studies – German | 50.00 | 50.00 | 50.00 |
| Arts | European Studies – Russian | 50.00 | 50.00 | 50.00 |
| Arts | English | 51.625 | 51.625 | 51.625 |
| Arts | History | 50.00 | 50.00 | 50.00 |
| Arts | Islamic Studies | 50.00 | 50.00 | 50.00 |
| Arts | Linguistics | 53.375 | 53.375 | 52.75 |
| Arts | Linguistics – Igbo | 50.00 | 50.00 | 50.00 |
| Arts | Linguistics – Yoruba | 50.00 | 50.00 | 50.00 |
| Arts | Music | 50.00 | 50.00 | 50.00 |
| Arts | Philosophy | 50.00 | 50.00 | 50.00 |
| Arts | Religious Studies | 50.00 | 50.00 | 50.00 |
| Arts | Theatre Arts | 53.00 | 53.00 | 53.00 |
| College of Medicine | Biochemistry | 51.25 | 51.25 | 51.25 |
| College of Medicine | Dentistry | 72.875 | 72.875 | 62.875 |
| College of Medicine | Environmental Health Science | 52.00 | 52.00 | 50.625 |
| College of Medicine | Human Nutrition and Dietetics | 58.125 | 58.125 | 53.00 |
| College of Medicine | Medical Laboratory Science | 68.00 | 68.00 | 62.25 |
| College of Medicine | Medicine and Surgery | 80.00 | 80.00 | 73.50 |
| College of Medicine | Nursing Science | 74.50 | 74.50 | 67.125 |
| College of Medicine | Physiology | 55.375 | 55.375 | 52.00 |
| College of Medicine | Pharmacology | 57.875 | 57.875 | 53.25 |
| College of Medicine | Physiotherapy | 68.50 | 68.50 | 61.625 |
| Computing | Computer Science | 74.125 | 74.125 | 60.00 |
| Computing | Software Engineering | 75.375 | 75.375 | 57.875 |
| Computing | Data Science | 51.50 | 51.50 | 51.50 |
| Computing | Information and Communication Technology | 51.00 | 51.00 | 51.00 |
| Computing | Cybersecurity | 55.75 | 55.75 | 55.25 |
| Economics & Management Science | Economics | 54.25 | 54.25 | 54.00 |
| Economics & Management Science | Accounting | 69.50 | 69.50 | 63.75 |
| Economics & Management Science | Banking and Finance | 56.875 | 56.875 | 51.25 |
| Economics & Management Science | Marketing and Consumer Studies | 53.625 | 53.625 | 53.625 |
| Education | Adult Education | 50.00 | 50.00 | 50.00 |
| Education | Business Education | 50.00 | 50.00 | 50.00 |
| Education | Early Childhood Education | 50.00 | 50.00 | 50.00 |
| Education | Education and Arabic Studies | 50.00 | 50.00 | 50.00 |
| Education | Education and Biology | 50.00 | 50.00 | 50.00 |
| Education | Education and Chemistry | 50.00 | 50.00 | 50.00 |
| Education | Education and Christian Religious Studies | 50.00 | 50.00 | 50.00 |
| Education | Education and Communication and Language Arts | 50.00 | 50.00 | 50.00 |
| Education | Education and Economics | 50.00 | 50.00 | 50.00 |
| Education | Education and English | 52.00 | 52.00 | 52.00 |
| Education | Education and French | 50.00 | 50.00 | 50.00 |
| Education | Education and Geography | 50.00 | 50.00 | 50.00 |
| Education | Education and History | 50.00 | 50.00 | 50.00 |
| Education | Education and Islamic Studies | 50.00 | 50.00 | 50.00 |
| Education | Education and Computer Science | 50.00 | 50.00 | 50.00 |
| Education | Educational Technology | 50.00 | 50.00 | 50.00 |
| Education | Education and Mathematics | 50.00 | 50.00 | 50.00 |
| Education | Education and Physics | 50.00 | 50.00 | 50.00 |
| Education | Education and Political Science | 51.00 | 51.00 | 51.00 |
| Education | Education and Yoruba | 50.00 | 50.00 | 50.00 |
| Education | Educational Management | 50.00 | 50.00 | 50.00 |
| Education | Guidance and Counselling | 50.00 | 50.00 | 50.00 |
| Education | Health Education | 50.00 | 50.00 | 50.00 |
| Education | Human Kinetics | 50.00 | 50.00 | 50.00 |
| Education | Library, Archival and Information Studies | 50.00 | 50.00 | 50.00 |
| Education | Special Education | 50.00 | 50.00 | 50.00 |
| Environmental Design Management | Architecture | 50.00 | 50.00 | 50.00 |
| Environmental Design Management | Estate Management | 50.00 | 50.00 | 50.00 |
| Environmental Design Management | Urban and Regional Planning | 50.00 | 50.00 | 50.00 |
| Environmental Design Management | Quantity Surveying | 50.00 | 50.00 | 50.00 |
| Law | Law | 71.00 | 71.00 | 69.125 |
| Pharmacy | Pharmacy | 70.375 | 70.375 | 68.625 |
| Renewable Natural Resources | Aquaculture and Fisheries Management | 50.00 | 50.00 | 50.00 |
| Renewable Natural Resources | Forest Production & Products | 50.00 | 50.00 | 50.00 |
| Renewable Natural Resources | Wildlife & Ecotourism Management | 50.00 | 50.00 | 50.00 |
| Renewable Natural Resources | Social and Environmental Forestry | 50.00 | 50.00 | 50.00 |
| Science | Anthropology | 50.00 | 50.00 | 50.00 |
| Science | Archaeology | 50.00 | 50.00 | 50.00 |
| Science | Botany | 50.00 | 50.00 | 50.00 |
| Science | Chemistry | 50.625 | 50.625 | 50.625 |
| Science | Geography | 50.00 | 50.00 | 50.00 |
| Science | Geology | 52.375 | 52.375 | 52.375 |
| Science | Industrial Chemistry | 50.75 | 50.75 | 50.75 |
| Science | Mathematics | 50.00 | 50.00 | 50.00 |
| Science | Microbiology | 50.625 | 50.625 | 50.625 |
| Science | Physics | 50.125 | 50.125 | 50.125 |
| Science | Statistics | 50.00 | 50.00 | 50.00 |
| Science | Zoology | 50.00 | 50.00 | 50.00 |
| The Social Sciences | Geography | 50.00 | 50.00 | 50.00 |
| The Social Sciences | Political Science | 51.625 | 51.625 | 51.625 |
| The Social Sciences | Psychology | 50.50 | 50.50 | 50.50 |
| The Social Sciences | Social Work | 50.00 | 50.00 | 50.00 |
| The Social Sciences | Sociology | 50.00 | 50.00 | 50.00 |
| Technology | Agricultural and Environmental Engineering | 57.50 | 57.50 | 52.625 |
| Technology | Civil Engineering | 65.875 | 65.875 | 51.75 |
| Technology | Electrical and Electronics Engineering | 71.25 | 71.25 | 54.25 |
| Technology | Food Technology | 50.125 | 50.125 | 50.125 |
| Technology | Industrial and Production Engineering | 51.25 | 51.25 | 51.25 |
| Technology | Biomedical Engineering | 68.00 | 68.00 | 68.00 |
| Technology | Mechanical Engineering | 70.00 | 70.00 | 65.875 |
| Technology | Petroleum Engineering | 65.00 | 65.00 | 58.50 |
| Technology | Wood Products Engineering | 50.00 | 50.00 | 50.00 |
| Technology | Automotive Engineering | 51.125 | 51.125 | 51.125 |
| Veterinary Medicine | Veterinary Medicine | 55.00 | 55.00 | 55.00 |
Courses With the Highest UI Cut-Off Marks
The most competitive programme in the 2026/2027 admission exercise is Medicine and Surgery. The UI Medicine and Surgery cut off mark for Merit and Catchment is 80.00 and an ELDS cut-off of 73.50.
Other programmes with high cut-off marks include Software Engineering at 75.375, Computer Science at 74.125, UI Nursing cut off mark is 74.50, Dentistry at 72.875, Electrical and Electronics Engineering at 71.25, UI Law cut off mark at 71.00, Mechanical Engineering at 70.00, Pharmacy at 70.375, and Accounting at 69.50.
This shows that candidates applying for highly competitive courses need substantially higher scores than the minimum required for many other programmes.
What Do Merit, Catchment and ELDS Mean?
Merit refers to candidates considered under the general merit admission category.
Catchment refers to candidates from states within the university’s recognised catchment area. Depending on the programme, the Catchment cut-off may be the same as the Merit score.
ELDS means Educationally Less Developed States. Candidates from states classified under this category may have a different UI departmental cut off marks.
What Should Candidates Do After Checking the Cut-Off Mark?
Meeting the UI departmental cut off mark does not necessarily mean that a candidate has automatically secured admission. Candidates should continue to monitor the university’s admission updates and check their admission status when the admission lists are released.
With the release of UI cut off mark 2026/2027, candidates should also ensure that their details and admission status on JAMB CAPS are properly monitored, as admission processing involves both the university and JAMB.
If your score is above the published cut-off mark for your programme and admission category, you have met the stated departmental benchmark. However, candidates should still wait for the official admission decision.
Read also: Schools That Have Released Admission Lists For 2026/2027: Universities, Polytechnics, Colleges
Conclusion
The release of the UI cut off mark 2026/2027 gives prospective students a clearer picture of the scores required for their chosen programmes. While many programmes have a cut-off of 50.00, competitive courses such as Medicine and Surgery, Nursing, Law, Pharmacy, Engineering and Computing programmes require considerably higher scores.
Candidates should carefully compare their scores with the correct Merit, Catchment or ELDS figure for their programme and continue following official University of Ibadan admission updates.
For the most reliable information, candidates should always verify admission announcements through the official University of Ibadan website rather than relying solely on social media posts or unofficial sources.



Official UI cut-off marks sources: University of Ibadan – UI cut off mark 2026/2027
UI cut off mark 2026/2027 University of Ibadan Admission Cut off mark announcement