The National Open University of Nigeria (NOUN) is a university with the most flexible learning system suitable for all kinds of students especially the working class.
NOUN has study centres all over the country where students can run their programs.
The study centres are scattered in states across Nigeria making it accessible to students in every state.
National Open University fees Cost-effectiveness is one of the objectives of the National Open University of Nigeria.
The NOUN courses and fees differ depending on the student’s level of education and whether they are new students or continuing students.
The tables below show the NOUN school fees.
Undergraduate payment schedule for New Students
S/No | Payment Fees | Amount (N) |
1. | Registration Fees | 6,000 |
2. | Caution Deposit | 3,500 |
3. | Orientation Fees | 1,500 |
4. | Matriculation Fees | 1,500 |
5. | I.D. Card | 500 |
6. | Library Fees | 3,000 |
7. | ICT Administrative Charges | 5,000 |
8. | E-Facilitation | 4,000 |
9. | JAMB Regularization | 6,000 |
10. | Result/Verification | 5,000 |
Total Compulsory Fees | 36,000 |
N/B: Course and examination registration fees for all categories of students remain unchanged for now.
Undergraduate payment schedule for Returning Students
S/No | Payment Fees | Amount (N) |
1. | Registration Fees | 6,000 |
2. | Caution Deposit | |
3. | Orientation Fees | |
4. | Matriculation Fees | |
5. | I.D. Card | |
6. | Library Fees | 3,000 |
7. | ICT Administrative Charges | 5,000 |
8. | E-Facilitation | 4,000 |
9. | JAMB Regularization | |
10. | Result/Verification | |
Total Compulsory Fees | 18,000 |
Postgraduate payment schedule for New Students
S/No | Payment Fees | Amount (N) |
1. | Registration Fees | 6,000 |
2. | Caution Deposit | 3,500 |
3. | Orientation Fees | 1,500 |
4. | Matriculation Fees | 1,500 |
5. | I.D. Card | 500 |
6. | Library Fees | 3,000 |
7. | ICT Administrative Charges | 5,000 |
8. | E-Facilitation | 4,000 |
9. | Result/Verification | 10,000 |
Total Compulsory Fees | 35,000 |
Postgraduate payment schedule for Returning Students
S/No | Payment Fees | Amount (N) |
1. | Registration Fees | 6,000 |
2. | Caution Deposit | |
3. | Orientation Fees | |
4. | Matriculation Fees | |
5. | I.D. Card | |
6. | Library Fees | 3,000 |
7. | ICT Administrative Charges | 5,000 |
8. | E-Facilitation | 4,000 |
9. | Result/Verification | |
Total Compulsory Fees | 18,000 |
Project Fees
- Undergraduates N 15,000.00
- Post-Graduate Diploma N 25,000.00
- Masters N 40,000.00
Exam Fees
- Undergraduates N 1,000.00 per course
- Postgraduates (PG.D and M.Sc.) N 2,000.00 per course
Pingback: List Of Noun Study Centres, Address And Contact Details. | Exam Scholars
Pingback: NOUN List Of Courses | Exam Scholars
Pingback: 2024/25 NOUN Admission Process | Exam Scholars