Delta State University (DELSU), Abraka, has released the approved departmental aggregate cut-off marks for the 2026/2027 UTME admission exercise. The published figures range from 40 to 77.3, depending on the programme. Clinical Science has the highest listed score at 77.3, followed by Law at 70.5, Dentistry and Pharmacy at 70 each, and Nursing Science at 71.2.
This update is important for candidates who took part in the DELSU admission exercise and want to know how their aggregate compares with the benchmark for their chosen programme. However, meeting a departmental cut-off mark is not the same as receiving an admission offer. Candidates should continue checking the official DELSU admission portal and JAMB CAPS for their individual status.
DELSU 2026/2027 departmental cut-off marks
The table below reproduces the programme-by-programme figures published for the 2026/2027 admission exercise. Keep the decimal values exactly as shown; do not round 65.3, 56.5, 50.6 or any other decimal score.
| Faculty | Programme | Aggregate cut-off |
|---|---|---|
| Agriculture | Agribusiness Management | 40 |
| Agriculture | Agricultural Economics | 40 |
| Agriculture | Agricultural Extension | 40 |
| Agriculture | Agriculture | 40 |
| Agriculture | Animal Science | 40 |
| Agriculture | Crop Science | 40 |
| Agriculture | Fisheries | 40 |
| Agriculture | Forestry & Wildlife | 40 |
| Agriculture | Soil Science (Agronomy) | 40 |
| Allied Health Sciences | Medical Laboratory Science | 65.3 |
| Allied Health Sciences | Nursing Science | 71.2 |
| Allied Health Sciences | Pharmacology | 53.8 |
| Allied Health Sciences | Public Health | 50 |
| Arts | English & Literary Studies | 40 |
| Arts | Fine & Applied Arts | 40 |
| Arts | French | 40 |
| Arts | History and International Studies | 50.6 |
| Arts | Language & Linguistics | 40 |
| Arts | Linguistics/Urhobo | 40 |
| Arts | Music | 40 |
| Arts | Philosophy | 40 |
| Arts | Religious Studies | 40 |
| Arts | Theatre Arts | 50 |
| Basic Medical Sciences | Anatomy & Cell Biology | 50 |
| Basic Medical Sciences | Medical Biochemistry | 47.1 |
| Basic Medical Sciences | Physiology | 48.4 |
| Clinical Medicine | Clinical Science | 77.3 |
| Communication & Media Studies | Advertising | 40 |
| Communication & Media Studies | Broadcasting | 40 |
| Communication & Media Studies | Film and Multimedia | 40 |
| Communication & Media Studies | Journalism and Media Studies | 40 |
| Communication & Media Studies | Public Relations | 40 |
| Communication & Media Studies | Mass Communication | 55.7 |
| Computing | Cyber Security | 40 |
| Computing | Software Engineering | 40 |
| Computing | Computer Science | 56.5 |
| Computing | Information System | 40 |
| Computing | Information Technology | 40 |
| Computing | Data Science | 40 |
| Dentistry | Dentistry | 70 |
| Education | Agric Education | 40 |
| Education | Biology Education | 40 |
| Education | Business Education | 40 |
| Education | Chemistry Education | 40 |
| Education | Computer Education | 40 |
| Education | Early Childhood Education (NPE) | 40 |
| Education | Economics Education | 40 |
| Education | English Education | 40 |
| Education | Entrepreneurship Education | 40 |
| Education | Fine & Applied Arts Education | 40 |
| Education | French Education | 40 |
| Education | Geography Education | 40 |
| Education | Guidance and Counselling | 40 |
| Education | Health & Safety Education | 40 |
| Education | History Education | 40 |
| Education | Home Economics Education | 40 |
| Education | Human Kinetics (formerly Physical & Health Education) | 40 |
| Education | Integrated Science | 40 |
| Education | Library & Information Science | 40 |
| Education | Mathematics Education | 40 |
| Education | Music Education | 40 |
| Education | Physics Education | 40 |
| Education | Political Science Education | 40 |
| Education | Religious Studies Education | 40 |
| Education | Social Science Education (Social Studies) | 40 |
| Education | Technical Education | 40 |
| Education | Educational Management (Economics) | 40 |
| Education | Educational Management (History & International Studies) | 40 |
| Education | Educational Management (Political Science) | 40 |
| Engineering | Chemical Engineering | 45 |
| Engineering | Civil Engineering | 42.9 |
| Engineering | Electrical/Electronic Engineering | 50.5 |
| Engineering | Mechanical Engineering | 52.5 |
| Engineering | Petroleum Engineering | 51.5 |
| Environmental Sciences | Architecture | 40 |
| Environmental Sciences | Building | 40 |
| Environmental Sciences | Estate Management | 40 |
| Environmental Sciences | Quantity Survey | 40 |
| Environmental Sciences | Survey and Geo Informatics | 40 |
| Environmental Sciences | Urban and Regional Planning | 40 |
| Environmental Sciences | Environmental Management | 40 |
| Environmental Sciences | Geography and Environmental Sustainability | 40 |
| Law | Law | 70.5 |
| Management Sciences | Accounting | 56.7 |
| Management Sciences | Banking and Finance | 48.5 |
| Management Sciences | Business Administration | 55.1 |
| Management Sciences | Marketing | 45 |
| Management Sciences | Public Administration | 52 |
| Management Sciences | Entrepreneurship | 40 |
| Management Sciences | Office and Information Management | 40 |
| Pharmacy | Pharmacy | 70 |
| Science | Animal & Environmental Biology (Zoology) | 40 |
| Science | Biochemistry | 48.2 |
| Science | Botany | 40 |
| Science | Biotechnology | 40 |
| Science | Chemistry | 40 |
| Science | Geology | 40 |
| Science | Industrial Chemistry | 40 |
| Science | Industrial Mathematics | 40 |
| Science | Mathematics | 40 |
| Science | Microbiology | 50 |
| Science | Physics | 40 |
| Science | Environmental Science and Toxicology | 40 |
| Science | S.L.T. (Biochemistry Technology) | 40 |
| Science | S.L.T. (Biological Technology) | 40 |
| Science | S.L.T. (Chemistry Technology) | 40 |
| Science | S.L.T. (Physics & Electronic Technology) | 40 |
| Social Sciences | Criminology and Security Studies | 40 |
| Social Sciences | Economics | 45 |
| Social Sciences | Library and Information Science | 40 |
| Social Sciences | Political Science | 50 |
| Social Sciences | Psychology | 40 |
| Social Sciences | Social Work | 40 |
| Social Sciences | Sociology | 40 |
What the DELSU cut-off marks mean
These are departmental aggregate benchmarks for admission consideration, not a single JAMB score that guarantees admission. DELSU candidates should compare the published figure with the aggregate score calculated or displayed for their chosen programme. A candidate who meets the figure may still need to satisfy the programme’s O’Level, UTME subject, screening and other admission requirements.
The table also does not mean that every programme with a score of 40 has unlimited spaces. Admission remains competitive and depends on the number of qualified applicants, available places, institutional requirements and the final admission process.
How to use the table correctly
- Confirm the exact programme name. Similar course names can appear in different faculties or options. Use the course you selected during the admission exercise.
- Check your aggregate score. Do not compare the departmental figure with your UTME score alone unless DELSU specifically tells you to do so. The published list is an aggregate cut-off table.
- Check the official DELSU portal. Use the university’s admission portal to confirm any programme-specific instruction, screening result or admission update.
- Check JAMB CAPS. Candidates offered admission must respond to the offer through the approved JAMB process and should not accept an offer from an unofficial agent.
- Keep your documents ready. Keep your JAMB registration details, O’Level result information, screening details and other documents used for the admission exercise available for verification.
Highest DELSU departmental cut-off marks
The highest figure in the released table is 77.3 for Clinical Science. Other highly competitive programmes include Nursing Science at 71.2, Law at 70.5, Dentistry at 70, Pharmacy at 70 and Medical Laboratory Science at 65.3. Computer Science is listed at 56.5, Mass Communication at 55.7, Accounting at 56.7 and Business Administration at 55.1.
These numbers help candidates understand the published benchmark, but they should not be used to promise admission. A cut-off mark is a screening threshold; an admission offer is issued only through the official process.
Is there a deadline for checking the DELSU cut-off marks?
The cut-off bulletin does not state a universal deadline for checking the table. No deadline should be invented. Candidates should check their programme and monitor the DELSU website, official admission portal and JAMB CAPS for later admission announcements, acceptance instructions or payment windows.
DELSU cut-off marks: frequently asked questions
What is the highest DELSU cut-off mark for 2026/2027?
Clinical Science has the highest listed departmental aggregate cut-off at 77.3.
Is 40 the general DELSU cut-off mark for every course?
No. Many programmes are listed at 40, but several departments have higher figures. Candidates must use the mark for their exact programme.
Does meeting the cut-off mark guarantee admission?
No. It only indicates that the candidate has reached the published departmental benchmark for consideration. Admission also depends on the full requirements, available places and the official admission decision.
Where should DELSU candidates check admission status?
Check the official DELSU admission portal and JAMB CAPS. Use only links published by DELSU or JAMB and avoid sending money to agents who promise to alter a candidate’s status.
Can I round up a decimal score?
Use the exact published figure. For example, 50.6 should not be treated as 50 or 51 without an official instruction from DELSU.
Sources and verification note
Primary bulletin: DELSU 2026/2027 departmental cut-off marks bulletin (PDF copy), dated 9 September 2026 and hosted by MySchool.ng.
Official institution: Delta State University official website and DELSU admission portal. DELSU remains the final authority on the published scores, admission decisions and any later correction.
Corroborating reports: MySchool.ng report, MySchoolGist report and Oasis Magazine report.
Last checked: 11 September 2026, Africa/Lagos.